WOMEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
Workout & Training
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Men's Videos
2008 NPC Junior National Championships Women's Bodybuilding & Fitness Prejudging
All Classes

2008 NPC Junior National Championships Women's Bodybuilding & Fitness Prejudging The 2008 NPC Junior Nationals brings together the nation's newest physiques in women's bodybuilding and fitness. The fitness prejudging features all competitors from each height class as they perform their choreographed fitness routines and compete in the one-piece swimsuit round with side-by-side comparisons. Bodybuilding competitors perform their individual posing routines for the audience and compete in side-by-side posing comparisons. Presented entirely in full-body shots, this video doesn't miss anything! Packed with beautifully-sculpted physiques and high quality posing and routines, prepare yourself for an incredible showdown! 2 hours  11 minutes

$34.95

Image Gallery

 

ADDITIONAL DETAILS
Competition Name 2008 NPC Junior National Championships
Date Saturday, June 21, 2008
Location Chicago, IL
Category Contest Prejudging



WOMEN IN THIS VIDEO (48)
Competitor Name Age Height Weight Weightclass/Division Placing
Lisa Aranda 44 5-1 124 Middleweight  4
Kim Asbury 35 5-1 Fitness (Short)  8
Natalie Barnett 31 5-2.75 123 Middleweight  7
Heather Bayer 33 5-3.5 120 Middleweight  1
Alissa Carpio 28 5-7.25 Fitness (Tall)  4
Bethany Chorba 47 5-2.75 Fitness (Medium)  6
Jessica Clay 28 5-3.75 Fitness (Medium)  3
Gina Crum 33 5-3 Fitness (Medium)  5
Lishia Dean 29 5-4 Fitness (Medium)  2
Amber DeFrancesco 29 5-6 150 Heavyweight  1
Jennifer Dietrick 32 5-3.75 Fitness (Medium)  8
Justine Dohring 41 5-5 138 Light-Heavyweight  1
Dominique Durand 30 5-6 138 Light-Heavyweight  5
Roxanne Edwards 43 5-3.5 126 Light-Heavyweight  2
Sherri Enos 42 5-3.5 138 Light-Heavyweight  3
Skye Fisher 29 5-2 Fitness (Short)  6
Melissa Frederick 29 5-4.5 Fitness (Medium)  1
Ginger Garcia 35 5-2 Fitness (Short)  9
Wendy Gardner 35 5-3.25 Fitness (Medium)  9
Ann Gibbs 37 5-5.25 Fitness (Tall)  9
Betsy Harris 5-4.75 Fitness (Tall)  1
Deanna Harvick 24 5-3.5 133 Light-Heavyweight  4
Stephanie Irick 26 5-1.75 Fitness (Short)  1
Lisa Janusz 37 5-4 122 Middleweight  5
Monique Jones 167 Heavyweight  2
Chris Kramer 40 5-8 139 Light-Heavyweight  6
Colleen Mahony-Sgro 48 5-5 124 Middleweight  6
Liz Major 21 5-6 Fitness (Tall)  7
Heather-Brooke Malone 30 5-3 Fitness (Medium)  4
Amanda Marinelli 36 5-7 Fitness (Tall)  5
Nita Marquez 30 4-10 Fitness (Short)  2
Jo Marriner 37 5-8.25 Fitness (Tall)  3
Angelita McGhee 49 5-2 118 Middleweight  3
Lucy McLane 22 5-4.5 Fitness (Medium)  7
Robyn Mentgen 34 5-8 173 Heavyweight  4
Tammy Moore 40 5-2.25 Fitness (Medium)  10
Babette Mulford 33 5-2 Fitness (Short)  5
Kira Neuman 26 5-2 124 Middleweight  2
Rachel Patton 30 5-1 Fitness (Short)  4
Angela Rayburn 34 5-9 173 Heavyweight  3
Abby Rhoades 31 5-2.5 Fitness (Medium)  11
Laveca Smith 33 5-2 Fitness (Short)  10
Lena Squarciafico 41 5-6.5 Fitness (Tall)  6
Mary Stockbridge 30 4-11.5 Fitness (Short)  7
Sandi Stuart 33 5-4.75 Fitness (Tall)  2
Andrea Wanek 31 5-3 142 Heavyweight  5
Paula Williams-Gulman 38 5-1.25 Fitness (Short)  3
Stacy Wright 24 5-4.75 Fitness (Tall)  8
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE