MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
2002 NPC USA Men's Backstage Posing Part 2
Middleweight and Light-Heavyweight

2002 NPC USA Men's Backstage Posing Part 2 The 2002 NPC USA Championships brought together an incredible array of rock hard and shredded competitors from throughout the nation for one incredible showdown in Las Vegas. We set up a private posing area backstage and got some of the hottest middleweight and lightheavyweight competitors to pose exclusively for our cameras. We get you up close to show each competitor's supremely ripped physique. Featuring Jeff Willet, Rob Kreider, Jose Raymond, Kris Dim, Stan McQuay, Garrett Allin, and many more. 1 hour 53 minutes

$34.95

$39.00

$49.00

Image Gallery

 



ADDITIONAL DETAILS
Competition Name 2002 NPC USA Championships
Date Saturday, July 27, 2002
Location Las Vegas, NV
Category Contest Backstage Posing

VIDEO CLIPS
Video Preview


BODYBUILDERS IN THIS VIDEO (37)
Competitor Name Age Height Weight Weightclass/Division Placing
Garrett Allin 37 5-4 167 Middleweight  3
Lance Bennett 27 5-8 191 Light-Heavyweight 
Josh Benware 28 5-6 187 Light-Heavyweight  14
Rion Best 34 5-6 173 Middleweight 
Edgar Cabrera 36 5-7 179 Light-Heavyweight 
Jimmy Canyon 36 5-5 168 Middleweight  8
John Caraccio 35 5-4 167 Middleweight 
Ko Chandetka 31 5-4 174 Middleweight 
Peter Ciccone 32 169 Middleweight 
Michael DeMarco 40 5-7 198 Light-Heavyweight 
Jean Desardouin 38 5-10 192 Light-Heavyweight 
Kris Dim 28 5-6 187 Light-Heavyweight  1
Michael Ergas 33 5-6 197 Light-Heavyweight  2
Patrick Franks 35 5-8 186 Light-Heavyweight  13
David Henry, II 27 5-5 164 Middleweight  2
Joe Hubbard 39 5-7 194 Light-Heavyweight  7
Aaron Johnson 40 5-8 189 Light-Heavyweight  10
Robert Kreider 30 5-6 184 Light-Heavyweight  12
Bryce Lewis 40 5-6 173 Middleweight  12
Patrick Malone 35 5-8 189 Light-Heavyweight 
Stan McQuay 29 5-7 174 Middleweight  1
Paul Medrano 26 5-9 174 Middleweight  15
R. Troy Moore 39 5-4 167 Middleweight  9
Cesar Moscoso 30 5-8 188 Light-Heavyweight 
William Owens 34 5-6 195 Light-Heavyweight  4
Jose Raymond 27 5-4 163 Middleweight  4
Tito Raymond 32 5-8 176 Middleweight  5
Neko Roberson 34 5-8 190 Light-Heavyweight  5
Rick Rosello 35 5-7 197 Light-Heavyweight  9
Michael Ryan 31 5-3.5 166 Middleweight 
Allen Sarkiszadeh 36 5-6 172 Middleweight  13
Todd Scott 33 5-3 173 Middleweight  10
Paul Smith 29 5-5 175 Middleweight  6
Joe Stokes 31 5-6 174 Middleweight 
Craig Torres 32 5-6 191 Light-Heavyweight  11
Manuel Torres 31 5-5 194 Light-Heavyweight  8
Jeff Willet 28 5-7 198 Light-Heavyweight  15
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE