MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
2009 NPC Masters National Bodybuilding Championships Men's Prejudging Part 2
All Weight Classes In Over 40 Division

2009 NPC Masters National Bodybuilding Championships Men's Prejudging Part 2 The NPC Masters National Bodybuilding Championships is the top contest in the USA for bodybulders over the age of 40. Held in Pittsburgh, PA, this contest features over 150 bodybuilders in a battle for the national masters bodybuilding title. This Prejudging Part One video features all of the bodybuilders in the over 40 year old division. Shot in head-to-toe wide shots, this video shows the on-stage individual posing routines as well as side-by-side comparisons. You be the judge and see what the judges saw in this muscle-packed video! 2 hours  27 minutes

$34.95

 



ADDITIONAL DETAILS
Competition Name 2009 NPC Masters National Championships
Date Saturday, July 18, 2009
Location Pittsburgh, PA
Category Contest Prejudging



BODYBUILDERS IN THIS VIDEO (108)
Competitor Name Age Height Weight Weightclass/Division Placing
Michael Alexander 44 Super-Heavyweight Masters 40+ 3
Daniel Bernstein 41 5-6 Light-Heavyweight Masters 40+
Brian Blackman 40 Lightweight Masters 40+ 9
Jonathan Bradley 40 5-6 Light-Heavyweight Masters 40+
William Brent 49 Welterweight Masters 40+ 6
Michael Broadway 45 5-7 Light-Heavyweight Masters 40+ 15
Steve Broadway 41 Heavyweight Masters 40+ 6
Scotty Brown 41 Light-Heavyweight Masters 40+
Eric Brugh 45 5-10 Super-Heavyweight Masters 40+ 4
Jeffrey Bruton 43 Heavyweight Masters 40+ 11
Todd Buchanan 44 Light-Heavyweight Masters 40+
Juan Calderon 41 Light-Heavyweight Masters 40+
Durlan Castro 43 Light-Heavyweight Masters 40+ 2
Calvin Choy 42 5-4 Lightweight Masters 40+ 2
Dave Cravens 41 5'11 Heavyweight Masters 40+
Gregory Creed 44 Middleweight Masters 40+ 10
Gary Davies 47 5-7 Light-Heavyweight Masters 40+
Matthew Davis 47 Light-Heavyweight Masters 40+
David Duncan 49 Welterweight Masters 40+ 7
Tim Durning 45 Light-Heavyweight Masters 40+
Randy Edwards 45 Light-Heavyweight Masters 40+ 12
Stan Efferding 41 Super-Heavyweight Masters 40+ 1
Carl Egner 40 Bantamweight Masters 40+ 6
John Fama 41 5-3 Bantamweight Masters 40+ 1
Frank Ferrare, Jr. 41 Heavyweight Masters 40+ 10
Wade Fix Heavyweight Masters 40+
Lloyd Fontenot 45 Welterweight Masters 40+ 4
Prince Fontenot 42 5-7 Light-Heavyweight Masters 40+ 4
William Franklin 46 Middleweight Masters 40+ 11
Al Fricke 47 5-8 Light-Heavyweight Masters 40+ 10
Timmy Gaillard 41 5-9 Heavyweight Masters 40+ 4
Dean Gardner 40 5-9 Heavyweight Masters 40+ 13
Mark Gates Light-Heavyweight Masters 40+
Jamie Giampa 46 Middleweight Masters 40+ 5
George Giraldo 47 5-9 Light-Heavyweight Masters 40+ 11
Mike Goodwin 47 5-5 Middleweight Masters 40+ 12
Chris Groetsch 43 5-3 Welterweight Masters 40+ 2
Neal Grossman 61 5-2 Bantamweight Masters 40+ 5
Neal Grossman 61 5-2 Light-Heavyweight Masters 40+
Neal Grossman 61 5-2 Lightweight Masters 50+ 7
Neal Grossman 61 5-2 Lightweight Masters 60+ 2
Tommy Hague 46 Heavyweight Masters 40+ 15
Ray Hand 50 Light-Heavyweight Masters 40+
Ray Hand 50 Light-Heavyweight Masters 50+ 8
Marvin Harper, Jr. 42 6-0 Super-Heavyweight Masters 40+ 9
Todd Hensh 40 Middleweight Masters 40+ 13
Bill Herr 49 Lightweight Masters 40+ 7
Jim Holcomb 43 Heavyweight Masters 40+
Bobby Holmes 41 5'7 Light-Heavyweight Masters 40+ 14
Wayne Hugar 45 5-5 Lightweight Masters 40+ 4
Lawrence Hunt 48 Light-Heavyweight Masters 40+ 1
Jamie Ibone 42 5'8 Light-Heavyweight Masters 40+ 9
Dan Johnedis 48 Light-Heavyweight Masters 40+
Harry Johnson 35 5-11 Super-Heavyweight Masters 40+ 10
Harry Johnson 35 5-11 Super-Heavyweight Masters 50+ 2
Lance Johnson 48 5-3 Light-Heavyweight Masters 40+ 7
Spike Johnson, III 41 Heavyweight Masters 40+
Rodney Johnston 47 Middleweight Masters 40+ 7
James Juge Jr. 42 Super-Heavyweight Masters 40+ 7
David Kenderdine 45 Heavyweight Masters 40+ 7
Guy Laquinta 44 Light-Heavyweight Masters 40+ 8
Derrick Mackie 50 5-7 Middleweight Masters 40+ 8
Derrick Mackie 50 5-7 Middleweight Masters 50+ 1
Jason Marcus 40 5-10 Heavyweight Masters 40+ 3
Rob Mayo 44 Super-Heavyweight Masters 40+ 11
Tim McGuire 46 Light-Heavyweight Masters 40+
Brent McMahon 41 Light-Heavyweight Masters 40+
John McMasters 42 Light-Heavyweight Masters 40+
Todd Mendelsohn 43 5-8 Heavyweight Masters 40+ 14
Blas Reinaldo Montalvo Velez 43 5-5 Middleweight Masters 40+ 1
Thomas Moon 43 5-6 Bantamweight Masters 40+ 2
Mark Morini 43 5-6 Middleweight Masters 40+ 3
Barry Morris 50 5'10 Bantamweight Masters 40+ 3
Jerry Murray 44 Super-Heavyweight Masters 40+ 5
Ron Noreman 46 5-11 Super-Heavyweight Masters 40+ 8
R.D. Noren, II 48 5-3 Lightweight Masters 40+ 6
Anthony Pampena 48 Middleweight Masters 40+ 2
Steven Pecora 45 Light-Heavyweight Masters 40+
Kelly Pettiford 43 5-3 Lightweight Masters 40+ 1
Joe Rivera 45 Light-Heavyweight Masters 40+ 5
Michael Rizzo 44 5-5 Middleweight Masters 40+ 4
Tony Roberts 45 Welterweight Masters 40+ 5
Rodney Roller 42 Heavyweight Masters 40+ 1
Tim Sahr 46 5-3 Lightweight Masters 40+ 8
Don Salyer 40 Light-Heavyweight Masters 40+
James Seger 54 5-5 Lightweight Masters 40+ 5
James Seger 54 5-5 Lightweight Masters 50+ 3
Darryl Sherrill 42 Light-Heavyweight Masters 40+ 3
Scott Shoemaker 41 Heavyweight Masters 40+ 2
Nino Siciliano 47 5.5 Middleweight Masters 40+ 6
John Simone 44 Super-Heavyweight Masters 40+ 12
Brian Smith 43 5-9 Heavyweight Masters 40+ 5
Daniel Stern 43 5-3 Welterweight Masters 40+ 1
Jeff Storch 40 5-7 Heavyweight Masters 40+ 12
Mell Taylor 44 5-8 Heavyweight Masters 40+ 8
Mark Teasley 50 5-6 Bantamweight Masters 40+ 4
Mark Teasley 50 5-6 Lightweight Masters 50+ 5
Marcos Teixeira 40 5-4 Light-Heavyweight Masters 40+ 13
Hans Vander Gronden 43 5-4 Light-Heavyweight Masters 40+ 6
James Vandervest 49 6-2 Super-Heavyweight Masters 40+ 13
Scott Vereb 47 Light-Heavyweight Masters 40+
Thomas Walker 47 5-6 Middleweight Masters 40+ 9
Jonathan White 44 Heavyweight Masters 40+ 9
Arthur Williams 44 Light-Heavyweight Masters 40+
Jimmy Williams 45 5'11 Heavyweight Masters 40+
Roosevelt Woodard 44 5-4 Welterweight Masters 40+ 3
David Yeloushan 45 5-3 Lightweight Masters 40+ 3
Donnie Young 44 Super-Heavyweight Masters 40+ 6
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE