MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
2004 NPC National Championships Men's Prejudging Part 1
Bantamweight through Middleweight

2004 NPC National Championships Men's Prejudging Part 1 The 2004 NPC National Bodybuilding Championships are the pinnacle of the amateur bodybuilding contest season where athletes from all over the country vie for a chance to earn professional status. Without a doubt the Nationals are the most anticipated contest of the year, and in 2004 Dallas sets the stage for an unforgettable weekend of intense muscular action. The Prejudging Part 1 video features all bantamweight through middleweight competitors as they engage in side-by-side class comparisons and their individual mandatory poses for evaluation by the judges. Presented entirely in head-to-toe full-body shots. 1 hour 19 minutes

$34.95

$39.00

$49.00

Image Gallery

 



ADDITIONAL DETAILS
Competition Name 2004 NPC National Championships
Date Saturday, November 20, 2004
Location Dallas, TX
Category Contest Prejudging



BODYBUILDERS IN THIS VIDEO (45)
Competitor Name Age Height Weight Weightclass/Division Placing
Roland Aki 39 5-3 153 Lightweight  6
Garrett Allin 40 5-4 176 Middleweight  5
Eryk Bui 33 5-5 173 Middleweight  1
Kevin Bunn 32 5-4 175 Middleweight  8
Steven Burke 46 5-2 140 Bantamweight  1
Kevin Creeden 43 5-6 167 Middleweight  13
Abiu Feliz 29 5-5 167 Middleweight  15
Joshua Fred 28 5-7 176 Middleweight  9
Pernell Garrison 35 5-6 149 Lightweight  13
George Gibson 45 5-4 138 Bantamweight  6
Henderson Gordon 37 5-3 150 Lightweight  11
Pasquale Grieco 43 5-2 143 Bantamweight  8
Ron Hackaspker 30 5-2 141 Bantamweight  9
Shavis Higa 28 5-3 152 Lightweight  7
Roland Huff 41 5-3 150 Lightweight  8
Jonathan Hunt 42 5-5 141 Bantamweight  14
Tricky Jackson 37 5-5 169 Middleweight  4
Randy Jackson, Sr. 45 5-5 143 Bantamweight  2
Lorenzo Jones 37 5-7 174 Middleweight  11
Jim King 40 5-4 149 Lightweight  12
Robert Kreider 32 5-6 176 Middleweight  7
Dobehi Lacaden 44 5-6 140 Bantamweight  16
Carl Lapeyrouse 39 5-3 150 Lightweight  10
Robert Lee 37 5-6 143 Bantamweight  4
John Ligsay, Jr. 5-8 140 Bantamweight  10
Wilbert Lock 41 5-7 173 Middleweight  14
Bernard Martin 32 5-0 122 Bantamweight  7
Stan McQuay 31 5-7 176 Middleweight  2
Perry McRae 38 5-4 154 Lightweight  2
Brian Mercado 31 5-1 153 Lightweight  14
Pablo Mills 36 5-4 170 Middleweight  10
Blas Reinaldo Montalvo Velez 38 5-6 172 Middleweight  6
Leonardo Ortiz 34 5-5 154 Lightweight  3
Leonardo Pacheco 35 5-4 154 Lightweight  5
Patrick Richardson 27 5-4 152 Lightweight  1
Rey Ronquilio 44 5-5 153 Lightweight  4
Tim Sahr 41 5-4 142 Bantamweight  13
Sammy Segarra 40 5-6 176 Middleweight  12
Son Tran 39 5-6 150 Lightweight  9
Dave Tuttle 55 5-6 151 Lightweight  15
Heath Warren 28 5-3 135 Bantamweight  3
Anthony Watkins 41 5-4 174 Middleweight  3
Michael Wick 32 5-4 143 Bantamweight  5
David Williams 38 5-5 141 Bantamweight  15
Kob Yan 31 5-0 141 Bantamweight  11
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE