MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
2010 NPC Masters National Bodybuilding Championships Men's Finals

2010 NPC Masters National Bodybuilding Championships Men's Finals The NPC Masters National Bodybuilding Championships is the top contest in the USA for bodybulders over the age of 40. Held in Pittsburgh, PA, this contest features over 150 bodybuilders in a battle for the national masters bodybuilding title. This Evening Show video features all weight classes and age divisions as the top 5 bodybuilders in each weight class perform their choreographed posing routines and compete in aggressive muscle posedowns for the trophies. This special 2 DVD set is shot in both mind-blowing close-ups and head-to-toe shots so you see the incredible muscle definition as well as overall symmetry. The next best thing to a front row seat! 2 hours  38 minutes

$34.95

Image Gallery

 



ADDITIONAL DETAILS
Competition Name 2010 NPC Masters National Championships
Date Saturday, July 24, 2010
Location Pittsburgh, PA
Category Contest Evening Show Finals



BODYBUILDERS IN THIS VIDEO (84)
Competitor Name Age Height Weight Weightclass/Division Placing
William Ayoubi 45 186 Light-Heavyweight Masters 40+ 4
Robert Bassett 61 182 Middleweight Masters 60+ 1
Ray Bessette 50 171 Middleweight Masters 50+ 4
James Bivens 42 275 Super-Heavyweight Masters 40+ 2
William Brent 50 161 Welterweight Masters 40+ 5
William Brent 50 161 Middleweight Masters 50+ 1
Dean Brown 42 140 Bantamweight Masters 40+ 4
Michael Brown 42 193 Light-Heavyweight Masters 50+ 3
Eric Brugh 46 231 Super-Heavyweight Masters 40+ 5
Martin Burger 49 142 Bantamweight Masters 40+ 5
Frank Castelluccio 50 175 Middleweight Masters 50+ 5
Durlan Castro 44 198 Light-Heavyweight Masters 40+ 2
Kamuela Chun 52 220 Heavyweight Masters 50+ 2
Mark Clark 62 173 Middleweight Masters 60+ 5
David Coleman 41 220 Heavyweight Masters 40+ 5
Ralph Della Rocco 50 154 Lightweight Masters 50+ 2
Douglas Dolphin 47 230 Super-Heavyweight Masters 40+ 3
David Duncan 50 152 Lightweight Masters 50+ 4
Juan Felix 153 Lightweight Masters 40+ 3
Jerome Ferguson 41 242 Super-Heavyweight Masters 40+ 1
Chris Filippelli 51 221 Heavyweight Masters 50+ 1
Peter Finch 69 174 Middleweight Masters 60+ 4
Peter Finch 69 174 Bodybuilding Masters 70+ 1
Prince Fontenot 42 196 Light-Heavyweight Masters 40+ 3
Jack Friend 55 222 Heavyweight Masters 50+ 5
George Gibson 51 142 Bantamweight Masters 40+ 1
George Gibson 51 142 Bantamweight Masters 40+ 1
George Gibson 51 142 Bantamweight Masters 50+ 1
George Gibson 51 142 Bantamweight Masters 50+ 1
Neal Grossman 62 120 Bantamweight Masters 50+ 5
Neal Grossman 62 120 Lightweight Masters 60+ 6
Sheldon Hall 47 176 Middleweight Masters 40+ 3
James Hemminger 62 153 Lightweight Masters 50+ 3
James Hemminger 62 153 Lightweight Masters 50+ 3
James Hemminger 62 153 Lightweight Masters 60+ 3
James Hemminger 62 153 Lightweight Masters 60+ 3
John Hinken 61 151 Lightweight Masters 50+ 5
John Hinken 61 151 Lightweight Masters 50+ 5
John Hinken 61 151 Lightweight Masters 60+ 4
John Hinken 61 151 Lightweight Masters 60+ 4
Shawn Homans 51 220 Heavyweight Masters 50+ 4
Wayne Hugar 46 141 Bantamweight Masters 40+ 3
Tad Inoue 40 212 Heavyweight Masters 40+ 3
Lorenzo Jones 43 194 Light-Heavyweight Masters 40+ 1
Gregg Krause 57 194 Light-Heavyweight Masters 50+ 1
Mick Lanzino 53 198 Light-Heavyweight Masters 50+ 4
Shelton Leger 62 198 Heavyweight Masters 60+ 2
Marijan Lipsinic 40 209 Heavyweight Masters 40+ 4
Wilbert Lock 47 194 Light-Heavyweight Masters 40+ 5
Bill Logan 54 192 Light-Heavyweight Masters 50+ 2
C. A. Hunter Mann 50 225 Super-Heavyweight Masters 40+ 9
C. A. Hunter Mann 50 225 Super-Heavyweight Masters 50+ 2
Mike McKinley 60 203 Heavyweight Masters 60+ 3
James Mobley 60 192 Heavyweight Masters 60+ 4
Jimmy Moore 60 181 Middleweight Masters 60+ 2
Barry Morris 51 143 Bantamweight Masters 50+ 2
Jerry Murray 44 244 Super-Heavyweight Masters 40+ 4
James Musselwhite 62 202 Heavyweight Masters 60+ 5
Ed Myska 64 184 Middleweight Masters 60+ 3
R.D. Noren, II 49 143 Bantamweight Masters 40+ 2
Anthony Pampena 49 176 Middleweight Masters 40+ 2
Dean Parave 46 153 Lightweight Masters 40+ 2
Tom Pocta 43 172 Middleweight Masters 40+ 4
William Powell 50 174 Middleweight Masters 50+ 3
William Reese 50 185 Light-Heavyweight Masters 50+ 5
Randy Reittinger 52 242 Super-Heavyweight Masters 50+ 1
Omar Serrano 40 160 Welterweight Masters 40+ 4
Scott Stein 48 176 Middleweight Masters 40+ 5
Stoil Stoilov 45 176 Middleweight Masters 40+ 1
Jim Talkie 57 212 Heavyweight Masters 50+ 3
Mark Teasley 51 136 Bantamweight Masters 50+ 4
Ray Temprano 61 198 Heavyweight Masters 60+ 1
Bruce Thompson 52 Super-Heavyweight Masters 50+ 4
Dave Tuttle 60 162 Lightweight Masters 60+ 1
James Vandervest 50 231 Super-Heavyweight Masters 50+ 3
David Vito 65 137 Bantamweight Masters 50+ 6
David Vito 65 137 Lightweight Masters 60+ 5
Terry Walker 51 172 Middleweight Masters 50+ 2
Thomas Walker 50 142 Bantamweight Masters 50+ 3
Alan Watari 53 147 Lightweight Masters 50+ 1
David Watson 45 223 Heavyweight Masters 40+ 1
Arthur Williams 45 214 Heavyweight Masters 40+ 2
James Winn 63 160 Lightweight Masters 60+ 2
Roosevelt Woodard 42 154 Lightweight Masters 40+ 1
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE