Return to Homepage
MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos

2003 NPC Junior National Championships
Saturday, June 14, 2003 • Chicago, IL

Videos From This Contest

2003 NPC Junior National Championships Men's Evening Show
2003 NPC Junior National Championships Men's Evening Show
View Product Info
2003 NPC Junior National Championships Men's Prejudging
2003 NPC Junior National Championships Men's Prejudging
View Product Info
2003 NPC Junior National Championships Men's Pump Room Part 1
2003 NPC Junior National Championships Men's Pump Room Part 1
View Product Info
2003 NPC Junior National Championships Men's Pump Room Part 2
2003 NPC Junior National Championships Men's Pump Room Part 2
View Product Info
2003 NPC Junior National Championships Men's Backstage Posing Part 1
2003 NPC Junior National Championships Men's Backstage Posing Part 1
View Product Info
2003 NPC Junior National Championships Men's Backstage Posing Part 2
2003 NPC Junior National Championships Men's Backstage Posing Part 2
View Product Info
2003 NPC Junior National Championships Men's Backstage Posing Part 3
2003 NPC Junior National Championships Men's Backstage Posing Part 3
View Product Info

MEN'S BODYBUILDING OVERALL WINNER
Name Weightclass/Division  
Jimmy Canyon Middleweight 

MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank  
Dylan Armbrust 31 5-6 211 Heavyweight  1
George Asmus 33 5-8 210 Heavyweight  10
Clay Awishes 26 5-8 198 Light-Heavyweight  2
Joseph Baglio 36 5-10 240 Super-Heavyweight  2
Dino Baker 37 5-6 175 Middleweight  13
Brendan Baldwin 24 5-9 198 Light-Heavyweight 
Ray Barnett 26 5-6 176 Middleweight  6
Lester Bartels, Jr. 38 5-7 170 Middleweight 
Bryan Barth 27 5-7 220 Heavyweight  15
Jerry Barth 39 5-9 254 Super-Heavyweight  3
Daniel Beach 31 5-7 189 Light-Heavyweight 
Brett Becker 29 5-8 221 Heavyweight  2
Shawn Beihl 28 5-7 192 Light-Heavyweight 
Tres Bennett 31 5-11 175 Middleweight  10
Rion Best 35 5-5 175 Middleweight  11
Perry Black, Sr. 46 5-8 198 Light-Heavyweight 
Shawn Boutwell 25 5-4 152 Lightweight  10
Carlos Bradley 6-1 235 Super-Heavyweight  16
Eric Brinkley 33 5-6 154 Lightweight  5
Eric Brugh 39 5-10 223 Heavyweight  13
William 'Scott' Canatsy 38 5-4 154 Lightweight  3
Jimmy Canyon 36 5-5 173 Middleweight  1
Curt Carr 35 5-9 175 Middleweight 
Ko Chandetka 32 5-4 173 Middleweight  2
John Charles 23 5-6 140 Bantamweight  2
Stephen Collier 33 6-4 275 Super-Heavyweight  16
Trent Cougle 23 5-8 220 Heavyweight  9
Hector Cruz 35 5-5 151 Lightweight  2
Chad Csadenyi 30 5-5 176 Middleweight 
Chris Dodson 30 5-8 215 Heavyweight  8
Damon Edmonds 28 5-7 176 Middleweight 
Michael Ellis 36 5-9 190 Light-Heavyweight 
Guillermo Escalante 26 5-5 161 Middleweight 
Carlo Filippone 32 5-3 164 Middleweight 
Jeremiah Forster 27 5-9 218 Heavyweight  5
Daryl French 35 5-5 197 Light-Heavyweight  15
Jason Frye 31 5-10 224 Heavyweight  16
Gabriel Fuentes 27 5-5 140 Bantamweight  4
Jason Fuller 28 5-6 176 Middleweight 
Bruce Glaudi 38 5-8 190 Light-Heavyweight 
Brian Glynn 35 5-11 191 Light-Heavyweight  11
Frank Gotham 31 5-10 239 Super-Heavyweight  6
Kevin Green 33 5-7 176 Middleweight 
Tony Haines, Jr. 31 5-8 198 Light-Heavyweight 
Brian Hoydic 32 5-6 192 Light-Heavyweight  5
Roland Huff 39 5-4 141 Bantamweight  1
Tyrone Jackson 32 5-4 154 Lightweight  11
Aaron Johnson 40 5-8 218 Heavyweight  16
Dave Johnson 26 5-11 217 Heavyweight  4
Lance Johnson 42 5-3 198 Light-Heavyweight  4
Michael Johnston 33 5-8 196 Light-Heavyweight 
Jim King 39 5-4 150 Lightweight  16
Kevin Knapp 39 5-6 195 Light-Heavyweight  14
James Koopman 36 5-5 182 Light-Heavyweight 
Douglas Kutchman 30 5-11 234 Super-Heavyweight  14
Gordon Leftridge 29 5-11.5 227 Super-Heavyweight  10
Bryce Lewis 41 5-6 175 Middleweight  4
Jeffrey Lockhart 29 5-6 176 Middleweight  12
Paul Madden 29 5-6 193 Light-Heavyweight 
Louie Magnone 29 5-9 217 Heavyweight  12
Jerry Malina 38 5-5.5 150 Lightweight  8
Mike Martini 36 5-3 154 Lightweight  1
Joel McLarahmore 37 5-9 198 Light-Heavyweight  12
Joseph Mobareki 27 5-4 154 Lightweight  6
R. Troy Moore 40 5-4 175 Middleweight  3
Brad Moores 33 6-2 242 Super-Heavyweight  12
Ruben Munoz 32 5-5 142 Bantamweight  3
Tony Natalie 37 5-10 250 Super-Heavyweight  5
Ralph Nebbioso 36 5-6 150 Lightweight  12
Alan Nollkamper 38 5-8 212 Heavyweight  16
Jack Oehlers 34 5-4 154 Lightweight  9
Mace Oropeza 26 5-6 141 Bantamweight  5
Sherwin Pagtakhan 31 5-8 225 Heavyweight  16
Gerald Peden 34 5-11 197 Light-Heavyweight 
Ronald Pereira 30 6-0 260 Super-Heavyweight  13
Leandro Perez 25 5-9 197 Light-Heavyweight  13
Shawn Perryman 25 5-3 152 Lightweight  15
William Phillips 35 6- 198 Light-Heavyweight 
Carlos Pinto 32 5-8 176 Middleweight 
Richard Plank 32 6-1 246 Super-Heavyweight  9
Corey Probst 25 5-11 213 Heavyweight  11
Quentin Pullen 33 5-9 214 Heavyweight  14
Aaron Rhea 32 5-9 250 Super-Heavyweight  15
Rudy Richards 28 5-11 232 Super-Heavyweight  4
Shawn Sage 28 5-9 198 Light-Heavyweight  6
Brian Saltzman 28 5-4 188 Light-Heavyweight  1
T.J Schoengorn 35 5-6 176 Middleweight  5
Randy Schwing 33 5-6 154 Lightweight  4
Shawn Seger 25 6-5 286 Super-Heavyweight  16
Bernard Sellers 35 5-10.5 222 Heavyweight  6
Nick Shelby 36 5-6 175 Middleweight  8
Mac Shumar 24 5-6 176 Middleweight  9
Michael Smith 30 5-10 242 Super-Heavyweight  7
Andy Snyder 28 5-9 240 Super-Heavyweight  1
Steve Starks 31 5-4 169 Middleweight  15
Ron Stevens 34 5-10.5 224 Heavyweight  16
Jeremy Stokes 35 5-8 208 Heavyweight  16
James Swanson 25 5-11 250 Super-Heavyweight  8
Jon Szubski 39 5-11 223 Heavyweight  7
Troy Tate 28 5-7 198 Light-Heavyweight  3
Jebby Thibodeaux 172 Middleweight  7
Craig Torres 32 5-6 188 Light-Heavyweight  7
Son Tran 38 5-6 154 Lightweight  7
Hans Vander Gronden 37 5-4 192 Light-Heavyweight  8
Kyle Wade 38 5-8 189 Light-Heavyweight 
Ali Washington 31 5-6 172 Middleweight  14
Shea West 22 5-6 192 Light-Heavyweight  9
Rodney White 34 5-7 170 Middleweight 
Dusty Williams 27 5-4 153 Lightweight  13
Trey Williams 32 5-10 245 Super-Heavyweight  11
Kurt Windisch 34 5-5 150 Lightweight  14
Jo Ji Yong 33 5-7 196 Light-Heavyweight  10
Tim Young 36 6- 213 Heavyweight  3
COMPETITORS 1-113 OF 113